


















































Property Attributes
- MLS#10217880
- TypeSingle Family
- CityColdstream
- NeighbourhoodLavington
- Postal CodeV1B 3E1
- StyleRancher
- Price$ 839,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3910
Listing Provided Courtesy Of:
RE/MAX Vernon Salt Fowler
Property Description
One acre of flat, fully usable land and spacious interior complement one another within this substantially renovated family property. Inside, a generously sized entryway welcomes you inside with abundant storage, and leads into the kitchen and breakfast nook, where copious natural wood cabinetry is accented by stainless steel appliances, a massive center island, and corner pantry. Elsewhere, the formal dining area is wonderful for entertaining, and the adjacent living room is bright with a large picture window. The main floor master suite boasts a walk-in closet and private ensuite bathroom, and two additional bedrooms on this floor share a well-appointed full hall bathroom. Below the main floor, a finished basement with family room and 2 bedrooms. In addition to that there is still an unfinished area of 761sf which could be turned into a legal basement suite. Outside, a massive rear yard with garden and shed and great for children and pets alike. Original house was built in 1968 with extensive renovations carried out between 2008-2014 under an additional building permit. The only part that is left from 1968 is some parts of the foundation/slab and some of the exterior walls. (id:27)
Price History | |
---|---|
10/19/2020 | Listed $899,000 |
11/9/2020 | 4% - $869,999 |
1/14/2021 | 4% - $839,999 |
General Features
Amenities Nearby | Golf Course, Recreation, Airport, Ski hill, Schools, Park, Public Transit |
---|---|
Architectural Style | Rancher |
Beds | 5 |
Building Type | House |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Park setting, Private setting, Flat site |
Garage | yes |
Listing Type | House |
Neighbourhood | Lavington |
Parking | yes |
Parking Spaces | 12 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Fireplace | yes |
Fireplace Fuel Type | Wood |
Fireplace Type | Conventional |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Total Baths | 3 |
Exterior Features
Landscape Features | Landscaped, Fully landscaped |
---|---|
Parking Type | Carport, Attached garage |
Pool Y/N | no |
View Type | Mountain view, View |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bedroom | 10 ft ,9 in x 10 ft ,9 in | Basement Level | ||
Bedroom | 14 ft ,5 in x 10 ft ,6 in | Main Level | ||
Bedroom | 13 ft ,9 in x 11 ft ,7 in | Main Level | ||
Bedroom | 16 ft x 10 ft ,2 in | Basement Level | ||
Dining | 12 ft x 13 ft ,11 in | Main Level | ||
Family | 13 ft ,5 in x 21 ft ,3 in | Basement Level | ||
Foyer | 5 ft ,10 in x 7 ft ,2 in | Main Level | ||
Kitchen | 15 ft x 18 ft | Main Level | ||
Laundry | 6 ft x 14 ft ,3 in | Main Level | ||
Living | 7 ft ,2 in x 10 ft | Basement Level | ||
Living | 18 ft ,10 in x 19 ft ,9 in | Main Level | ||
Master Bedroom | 14 ft ,11 in x 14 ft | Main Level | ||
Other | 23 ft ,6 in x 23 ft ,6 in | Main Level | ||
Other | 54 ft ,8 in x 13 ft ,9 in | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool