

























Property Attributes
- MLS#1222011
- TypeSingle Family
- CityGlovertown
- Postal CodeA0G 2L0
- StyleDetached
- Price$ 220,000
- Bedrooms3+1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2632
Listing Provided Courtesy Of:
PG Direct Realty LTD.
Property Description
When viewing this property on Realtor.ca please click on the 'Multimedia' link below For more property info. Come have a look at this 4 bedroom, 2 bathroom home in scenic Glovertown, This home has 3 bedrooms upstairs with the main bathroom, large living room, and kitchen. Downstairs you have a 4th bedroom, large bathroom with jet tub, family room with wood burning fireplace, hobby room, and furnace/laundry room. This home also has a large foyer, attached heated garage, detached shed, large lot with double paved driveway and an amazing view of Alexander bay. Your not going to want to miss this one for this price!! (id:27)
Price History | |
---|---|
10/3/2020 | Listed $220,000 |
General Features
Appliances | Central Vacuum, Dishwasher, Refrigerator, Whirlpool |
---|---|
Architectural Style | Bungalow |
Beds | 3+1 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Parking | yes |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res |
Interior Features
Bedrooms | 3+1 |
---|---|
Bedrooms Above | 3 |
Bedrooms Below | 1 |
Cooling Type | Air exchanger |
Fireplace | yes |
Fireplace Fuel Type | Wood |
Fireplace Type | Woodstove |
Flooring Type | Carpeted, Hardwood, Laminate, Other |
Heating Fuel | Electric, Oil, Wood |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 0.1911 HA |
Parking Type | Attached garage, Detached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 3pc | Basement Level | ||
Bathroom | 3pc | Main Level | ||
Bedroom | 10'11""x12'8"" | Main Level | ||
Bedroom | 11'1""x12'8"" | Basement Level | ||
Bedroom | 12'5""x13'10"" | Main Level | ||
Bedroom | 8'11""x10 | Main Level | ||
Dining | 8'11""x12'5"" | Main Level | ||
Foyer | 5'11""x27'2"" | Main Level | ||
Hobby | 12'6""x17'2"" | Basement Level | ||
Kitchen | 9'x14'9"" | Main Level | ||
Living | 13'6""x18'1"" | Main Level | ||
Other | 13'11""x26'9"" | Main Level | ||
Recreation Room | 12'7""x17'2"" | Basement Level | ||
Utility | 12'7""x17'10"" | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool