



























Property Attributes
- MLS#1224128
- TypeSingle Family
- CityStephenville
- Postal CodeA2N 1T3
- StyleDetached
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1582
Listing Provided Courtesy Of:
RE/MAX Realty Professionals Ltd. - Stephenville
Property Description
Looking for that place to move right in? This well maintained 2 bedroom with bonus room, 1 & 1/2 bath bungalow with partial developed basement is centrally located and move in ready! The main floor has a large porch, open concept living room/dining room/kitchen with appliances, main floor bedroom , and 1/2 bath and 2nd floor has a bonus room and bedroom with deck off it. The basement has partial finished rec room, full bath and laundry room. This home is in walking distance to downtown area. (id:27)
Price History | |
---|---|
12/14/2020 | Listed $210,000 |
General Features
Amenities Nearby | Recreation, Shopping |
---|---|
Appliances | Refrigerator, Stove |
Beds | 3 |
Building Type | House |
Construction Style | Detached |
Construction Style Split Level | Sidesplit |
Garage | no |
Listing Type | House |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 3 |
---|---|
Fireplace | no |
Flooring Type | Hardwood, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Total Baths | 2 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 50 X 100 |
Pool Type | Above ground pool |
Pool Y/N | yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9.00 x 17.00 | Basement Level | ||
Bathroom | 7.00 x 7.00 | Main Level | ||
Bedroom | 10.00 x 13.00 | 2nd Level | ||
Bedroom | 10.50 x 11.00 | Main Level | ||
Kitchen | 10.50 x 12.00 | Main Level | ||
Laundry | 9.00 x 7.00 | Basement Level | ||
Living | 15.00 x 16.00 | Main Level | ||
Other | 13.00 x 19.00 | 2nd Level | ||
Porch | 8.00 x 11.00 | Main Level | ||
Recreation Room | 13.00 x 29.00 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool