








Property Attributes
- MLS#184171
- TypeSingle Family
- CityCawston
- NeighbourhoodKE Cawston
- Postal CodeV0X 1C3
- StyleDetached
- Price$ 3,250,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4043
Listing Provided Courtesy Of:
Re/Max Realty Solutions
Property Description
This unique 10-acre property is an Oasis the perfect Safe Haven. Featuring a beautiful 5-bedroom single family home, but there is also a 4-bedroom Pool House with a yoga studio that is perfect for guests. If you've dreamed of owning a winery, the property holds a building with great potential, a vineyard with pinot gris and viognier grapes, also with a large work-shop to hold all your toys. Imagine being able to jump in the pool, take a walk along the river, or stroll through the vineyard all on your own property. This property has incredible revenue potential for the Buyer with entrepreneurial vision. Come enjoy these amazing mountain and river views. You will never want to leave this private piece of paradise. Call today for more details and information. Room sizes are approx.. and should be verified if important. Duplicate Listing Agriculture ~ 184170. (id:27)
Price History | |
---|---|
6/18/2020 | Listed $3,250,000 |
General Features
Amenities Nearby | Golf Course, Shopping |
---|---|
Appliances | Refrigerator, Dishwasher, Washer, Dryer, Stove |
Beds | 5 |
Building Type | House |
Community Features | Rural Setting |
Construction Material | Wood frame |
Construction Style | Detached |
Farm Type | Vineyard |
Features | Farm setting, Flat site, Embedded oven |
Garage | yes |
Listing Type | House |
Neighbourhood | KE Cawston |
Parking | yes |
Parking Spaces | 3 |
Property Type | Single Family |
Roof Material | Metal |
Roof Style | Unknown |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Fireplace | yes |
Fireplace Fuel Type | Wood |
Fireplace Type | Conventional |
Heating Fuel | Electric |
Heating Type | Forced air, Heat Pump |
Total Baths | 3 |
Exterior Features
Exterior Finish | Wood siding |
---|---|
Landscape Features | Landscaped |
Parking Type | Parking Spaces, Garage, Open, RV |
Pool Y/N | no |
View Type | River view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bedroom | 14 ft x 10 ft | |||
Bedroom | 10 ft x 12 ft | |||
Bedroom | 14 ft x 12 ft | |||
Bedroom | 14 ft x 12 ft | |||
Den | 10 ft x 12 ft | Main Level | ||
Dining | 10 ft x 10 ft | Main Level | ||
Family | 12 ft x 16 ft | |||
Kitchen | 10 ft x 14 ft | Main Level | ||
Living | 12 ft x 12 ft | Main Level | ||
Master Bedroom | 14 ft x 16 ft | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool