








































Property Attributes
- MLS#186574
- TypeTownhouse
- CityOsoyoos
- NeighbourhoodOS Osoyoos
- Postal CodeV0H 1V2
- StyleAttached
- Price$ 339,999
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1720
Listing Provided Courtesy Of:
Re/Max Realty Solutions
Property Description
Tastefully Renovated 3 bedroom 4 bath on the private and popular Peanut Pond. Enjoy a coffee on your deck with the morning sun shimmering off the lake. Large front patio with room to garden and barbecue. Master suite has a large walk in closet and 2 piece ensuite. Walk to town and all amenities in minutes. This townhome has been extensively renovated and is move in ready. Great starter home for a young couple. Plenty of storage and a well thought out 'man cave' with walkout to private lower balcony just steps from the pond. (id:27)
Price History | |
---|---|
11/4/2020 | Listed $339,999 |
General Features
Amenities Nearby | Recreation, Golf Course, Airport, Ski area, Shopping, Schools |
---|---|
Appliances | Refrigerator, Dishwasher, Washer, Dryer, Gas stove(s), Water softener, Microwave |
Beds | 3 |
Building Type | Row / Townhouse |
Community Features | Quiet Area |
Construction Material | Wood frame |
Construction Style | Attached |
Features | Private setting |
Garage | no |
Listing Type | Condo |
Neighbourhood | OS Osoyoos |
Parking | no |
Property Type | Single Family |
Roof Material | Tile |
Roof Style | Unknown |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Fireplace | no |
Fireplace Fuel Type | Wood |
Fireplace Type | Conventional |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Landscape Features | Landscaped |
Parking Type | Parking Spaces, Carport |
Pool Y/N | no |
View Type | Mountain view |
Waterfront Type | Waterfront on lake |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | ||||
Bathroom | ||||
Bathroom | ||||
Bedroom | 10 ft ,2 in x 7 ft ,7 in | Main Level | ||
Bedroom | 15 ft ,2 in x 11 ft ,6 in | |||
Bedroom | 11 ft ,5 in x 10 ft ,7 in | |||
Dining | 9 ft ,10 in x 7 ft ,7 in | Main Level | ||
Family | 17 ft x 19 ft ,4 in | |||
Kitchen | 14 ft ,4 in x 7 ft ,4 in | Main Level | ||
Laundry | 7 ft ,6 in x 7 ft ,4 in | |||
Living | 16 ft ,4 in x 11 ft ,8 in | Main Level | ||
Office | 6 ft x 8 ft | Main Level | ||
Other | 8 ft x 7 ft ,8 in | |||
Storage | 15 ft x 7 ft ,8 in |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool