































Property Attributes
- MLS#201924692
- TypeSingle Family
- CityTatamagouche
- Postal CodeB0K 1V0
- Style2 Storey
- Price$ 649,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3538
- Lot Size19.9 Acres
Listing Provided Courtesy Of:
Engel & Volkers
Property Description
Extensively renovated century home on a 19 Acre lot with incredible views of Brule Bay and the Northumberland Strait. The lot features a mixture of old orchard, wooded and cleared land with trails and a large barn. Be a top host for family, friends, weddings and more. The North Shore is known for having the warmest beaches in Atlantic Canada and its location is central, so you can easily explore all of the Maritimes. You’re just short drive to PEI, Cape Breton, New Brunswick and Halifax! There are never-ending seafood dining experiences, boat tours, golf courses, beaches as well as a nearby winery and brewery. Country style meets old world charm and character in this beautifully restored home. Large kitchen, multiple living spaces, screened porch, attached 2 car garage and a massive pool room with a 30x40 ft in ground salt water pool. This 4 bedroom, 3.5 bathroom home has had updates to all the major areas over the years, including; furnace, septic field, roof, plumbing, electrical, etc. The barn is perfect for a restoration project or simply continue to use for light storage. Whether it’s just a place you want to enjoy Nova Scotia's summer months or a new place to call home, you’ve found it here on Brule Point Road. Book your private viewing today.
Price History | |
---|---|
11/8/2019 | Listed $749,900 |
2/29/2020 | 14% - $649,900 |
General Features
Appliances | Range - Electric, Freezer - Stand Up, Refrigerator |
---|---|
Beds | 4 |
Community Features | Golf Course, Park, Playground, Recreation Center, School Bus Service, Shopping |
Garage | Attached, Double, Heated |
Garage | no |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck, Patio, Barn, Shed |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Drilled Well |
Wheel Chair Access | no |
Interior Features
Basement | Full, Undeveloped |
---|---|
Bedrooms | 4 |
Fireplace | yes |
Flooring | Softwood, Tile |
Foundation | Stone |
Fuel Type | Oil, Propane, Solar |
Heating/Cooling Type | Fireplace, Forced Air, Furnace |
Total Baths | 4 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior Finish | Wood Shingles, Vinyl |
Features | Inground Pool, Balcony, Air Exchanger, Alarm System, Ensuite Bath, Satellite Dish, Propane Fireplace |
Land Features | Landscaped, Level, Wooded/Treed |
Lot Size | 19.9 Acres |
Pool Y/N | no |
Property Size | 10 to 49.99 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Water | View: Ocean |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4pc | Main Level | ||
Bathroom | 2pc | 2nd Level | ||
Bathroom | 3pc | Main Level | ||
Bedroom | 13'4x11'5 | 2nd Level | ||
Bedroom | 8'7x10'7 | 2nd Level | ||
Bedroom | 10x12'3 | 2nd Level | ||
Dining | 12x14'3 | Main Level | ||
Dining | Combo | Main Level | ||
Ensuite Bathroom | 3pc | 2nd Level | ||
Kitchen | 18'6x15'1 | Main Level | ||
Laundry | 4'2x7'5 | Main Level | ||
Living | 14'3x13'4 | Main Level | ||
Master Bedroom | 19'10x18'1 | 2nd Level | ||
Other | BBQ Room 18'4x7'10 | Main Level | ||
Other | Pool Room 30'9x59'4 | Main Level | ||
Sun Room | 18'9x15 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool