






















Property Attributes
- MLS#202009890
- TypeSingle Family
- CityNorth Lake
- AreaEastern PEI
- Postal CodeC0A 1K0
- Style1 Level
- Price$ 419,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2303
- Lot Size1.7 Acres
Listing Provided Courtesy Of:
Exit Realty Pei
Property Description
Magnificent 4 bedroom, 3 bathroom property with a one of a kind ocean view. This waterfront property is located looking over North Lake Harbour. The very well known North Lake Harbour is known for its amazing red lobster and blue tuna catches. This property is great for having guests over, as the main living area boasts approximately 596 sq. ft. alone. This property has been well taken care of and is decorated throughout with nautical and island decor. This turn key home is ready for you with everything being included except a few personal items. All measurements are approximate and should be verified by purchaser if deemed necessary.
Price History | |
---|---|
12/11/2020 | Listed $419,000 |
General Features
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
---|---|
Beds | 4 |
Community Features | School Bus Service |
Garage | None |
Garage | no |
Listing Type | House |
NSAR Building Style | 1 Level |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck, Shed |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Well |
Wheel Chair Access | no |
Interior Features
Basement | None |
---|---|
Bedrooms | 4 |
Fireplace | yes |
Flooring | Cork, Hardwood |
Foundation | Other |
Fuel Type | Electric, Propane |
Heating/Cooling Type | Baseboard, Fireplace |
Total Baths | 3 |
Exterior Features
Building Style | 1 Level |
---|---|
Exterior Finish | Wood Siding |
Features | Ensuite Bath, Satellite Dish, Wheelchair Access, Propane Fireplace |
Land Features | Cleared, Landscaped |
Lot Size | 1.70 acres |
Pool Y/N | no |
Property Size | 1 to 2.99 Acres |
Roof | Steel |
Sewar | Septic |
Water | View: Harbour, View: Lake, View: Ocean |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 6'3 x 3'6 | Main Level | ||
Bathroom | 7'10 x 7'3 | Main Level | ||
Bedroom | (14'3x12'10) + (6'x2') | Main Level | ||
Bedroom | 12'7 x 9'8 | Main Level | ||
Bedroom | (9'x15'9) + (7'7x3'7) | Main Level | ||
Ensuite Bathroom | 4'4 x 4'3 | Main Level | ||
Kitchen | 10'1 x 25'4 | Main Level | ||
Laundry | 14' x 5'8 | Main Level | ||
Living | 43'2 x 28'10 | Main Level | ||
Master Bedroom | 15'6 x 13'8 | Main Level | ||
Other | 2'5 x 4'8 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool