








Property Attributes
- MLS#202014359
- TypeMobile Home
- CityLinacy
- Area#40
- Postal CodeB2H 5C4
- StyleMobile / Mini
- Price$ 49,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
HLM Realties Ltd.
Property Description
2 bedroom mini home on it`s own lot! Many updates. A unique property just minutes from town. Private back yard and a large front deck for your enjoyment. Why pay rent?
Price History | |
---|---|
7/30/2020 | Listed $49,500 |
General Features
Beds | 2 |
---|---|
Community Features | Golf Course, School Bus Service |
Garage | no |
Garage | None |
Listing Type | House |
NSAR Building Style | Mini |
Parking | no |
Property Sub Type | Mobile / Mini |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Drilled Well, Well |
Wheel Chair Access | no |
Interior Features
Basement | None |
---|---|
Bedrooms | 2 |
Fireplace | no |
Flooring | Laminate, Vinyl |
Foundation | None |
Fuel Type | Oil |
Heating/Cooling Type | Forced Air, Furnace |
Total Baths | 1 |
Exterior Features
Building Style | Mini |
---|---|
Exterior Finish | Aluminium Siding, Vinyl |
Land Features | Cleared, Year Round Road |
Lot Size | 0.45 acres(as/NSPOL) |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4 PC. | Main Level | ||
Bedroom | 9x10 | Main Level | ||
Bedroom | 6.3x9 | Main Level | ||
Kitchen | 11.6X12 | Main Level | ||
Living | 13X12 | Main Level | ||
Other | 8.5x3 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool